SOB Members Breakdown for 2008 Final
Divisions # of Fish Big Fish   Fox Chain Lunker Size  
Juniors 2 48   Lexy Frechette 48  
Womens 47 55.5   Kathy Cammarata 48  
Mens 244 49.25        
Masters 191 55.25   Presentation # of Fish Big Fish
Total Muskies Caught 484   Casting 330 55.25
Total Muskies Caught Last Year 408   Trolling 73 55.5
Increase Over Last Year 18.63%   N/A 40 44.5
        Live Bait/Jigging 40 47.5
Size Breakdown # of Fish     Rowing 1 45
50's 15          
40's 152     Top 5 Lures by Muskie Size  
30's 317     Grandma Crank 55.5  
Average Size 38.34   Top Walker 55.25  
        Buck Tail 55  
Species of Fish # of Fish Big Fish   DC-10 54  
 True 461 55.25   Top Raider 53.75  
Hybird 23 39.75        
        LURE # of Fish Big Fish
Months # of Fish Big Fish   Crank Bait 97 50.5
January 0 0   Buck Tail 70 55
February 0 0   Live Bait 29 45.5
March 8 39   Rizzotail 21 43
April 26 48   Double Cowgirl 18 49.5
May 46 49.5   Surface 18 44
June 45 49.25   Squirko 16 45.25
July 78 55.25   Jerk Bait 15 46
August 117 55   Top Raider 13 53.75
September 57 46   Jig 11 46
October 71 54   Grandma Crank 10 55.5
November 34 55.5   Top Walker 9 55.25
December 2 34   Spinner 9 53.5
        Rattle Trap 8 47
States # of Fish Big Fish   Super Stalker 8 44.75
Illinois 272 48   Manns 8 39
Ontario 124 55.5   Poe's Jackpot 7 47
Wisconsin 68 50.5   Rizzo Wizz 7 35
Minnesota 11 54   Deep Raider 6 50
Kentucky 7 47   Bull Dawg Jerk 6 43
Indiana 2 36   Jake 5 51
        Maina Bucktail 5 49
Bodies of Water # of Fish Big Fish   Ghost Tail 5 46
Fox Chain 202 48   Llungen Tale 5 46
Indian Lake Chain 50 44   Mepps Musky Marabou 5 45
Lac Seul 39 55.5   Shumway Flasher 5 38
Lake Of The Woods 29 53.5   Shallow Raider 5 35.75
McMaster 18 48   Suick 4 49.25
Fox River 17 50.5   Pacemaker 4 42
Crystal 16 39.75   Hawg Wobbler 4 37
Silver Lake 13 45.5   Llungen Jerko 4 37
Shelbyville Lake 8 44.75   Bobbie 3 43
Kinkaid 8 44   SS Shad 3 39
Evergreen 8 42   Weagle 3 38.5
Cave Run Reservoir 7 47   Globe 3 38
Vermilion 7 46   DC-10 2 54
North Spring 7 38   Mepps Giant Killer 2 43
Pewaukee 6 43   Manta 2 40.5
Madison Chain 6 39   Tuffy Jerk 2 40.5
Spider Chain 4 40.5   Shumway Hot Tail 2 35
Prairie Lake 4 35.5   Killer Eel 1 47.5
Bemidji 3 54   N/A 1 46.75
Detroit River 3 46   M & G Spinner 1 45.5
Kentuck 3 38   Pearson Grinder 1 45.5
Green Bay 2 50.25   Bucher Depth Raider 1 45
Riley 2 47.25   Spoon 1 44
Eagle River Chain 2 42   Believer 1 40
Julia 2 38.5   Crane Bait 1 40
Webster 2 36   Kickin Minnow 1 39.5
Ontario 1 46   Woodchopper Buzz 1 39
Vilas County 1 45   Grim Reaper Buck 1 38
Gile Flowage 1 44   Hellhound 1 38
Cauldron Falls 1 42.125   Swim Whizz 1 38
Chippewa Flowage 1 40.75   Creepy Crawler 1 37
Big Vermillion Lake 1 40   Inhaler 1 37
Rest 1 40   Rapala Crank 1 37
Sissabagama 1 40   Lilly Tail 1 36.5
Butternut 1 38   Mepps 1 36.5
Lake Michigan 1 38   Flatfish 1 36.25
Plantagenet 1 38   Slammer Crank 1 36
Wisconsin River 1 38   Mepps Tandem 1 35
Edward Lake 1 35   Creeping Hogg 1 34
Loon Lake 1 34.25   Big Game 1 33
Wildcat 1 34   Mepps Magnum 1 32
Manitowish Chain 1 32   Squirrel Tail 1 31.5

 

Home/For Sale /Links /Newsletter /Photos /Release Standings /Board Members /Merchandise /Outings  / Release Form

To contact the webmaster please send e-mail to: info@www.muskiessob.com