| SOB Members Breakdown for 2007- Final Stats | ||||||
| Divisions | # of Fish | Big Fish | LURE | # of Fish | Big Fish | |
| Juniors | 1 | 49 | Crank Bait | 69 | 49 | |
| Womens | 48 | 56 | Buck Tail | 38 | 52 | |
| Mens | 209 | 54.75 | Jake | 35 | 54.75 | |
| Masters | 150 | 49.5 | Top Raider | 29 | 54 | |
| Total Muskies Caught | 408 | Cowgirl | 27 | 56 | ||
|
Increase Over |
Last Year |
8.5% |
Live Bait | 27 | 49.5 | |
| Size Breakdown | # of Fish | Rizzo Whiz | 13 | 40 | ||
| 50's | 13 | Squirko | 12 | 43.5 | ||
| 40's | 134 | Slopmaster | 10 | 49 | ||
| 30's | 261 | Jerk Bait | 10 | 39.5 | ||
| Bull Dawg Jerk | 8 | 45 | ||||
| # of Fish | Big Fish | Homemade Bucktail | 7 | 45.25 | ||
| Hybirds | 0 | Squirrel Tail | 7 | 42 | ||
| Homemade Jig | 6 | 40.5 | ||||
| Average Size - 38.16 | Rattle Trap | 6 | 39 | |||
| Llungen Tale | 5 | 48 | ||||
| Months | # of Fish | Big Fish | Inhaler | 5 | 44 | |
| January | 8 | 49.5 | Salmo Mass Marauder | 5 | 44 | |
| February | 0 | 0 | Li'l Ernie | 5 | 41.5 | |
| March | 9 | 43.5 | Shumway Flasher | 5 | 40 | |
| April | 6 | 48.5 | Boo Tail | 4 | 49 | |
| May | 58 | 47 | Ghost Tail | 4 | 48.5 | |
| June | 51 | 55.25 | Shallow Raider | 4 | 44 | |
| July | 96 | 54 | Buchertail | 4 | 39.5 | |
| August | 41 | 56 | Pro Muskie Buck | 4 | 38 | |
| September | 48 | 53 | Mepps #5 | 3 | 49 | |
| October | 56 | 54.75 | Crane Bait | 3 | 43 | |
| November | 35 | 53 | Shark | 3 | 41 | |
| December | 0 | 0 | Krusher | 3 | 36 | |
| Weagle | 2 | 41 | ||||
| States | # of Fish | Big Fish | Surface | 2 | 40 | |
| Illinois | 196 | 49.5 | Spinner | 2 | 39.5 | |
| Ontario | 138 | 56 | Rabid Squirrel | 2 | 39.25 | |
| Wisconsin | 65 | 49 | Hellhound | 2 | 38 | |
| Minnesota | 5 | 50 | Swim Whizz | 2 | 38 | |
| Indiana | 3 | 38 | Jerko | 2 | 37.75 | |
| Kentucky | 1 | 45 | Realfish | 2 | 37 | |
| Homemade Glider | 2 | 36 | ||||
| Presentation | # of Fish | Big Fish | Shumway Hot Tail | 2 | 35 | |
| Casting | 289 | 56 | Pacemaker | 2 | 34 | |
| Trolling | 75 | 54.75 | Suick | 2 | 32.5 | |
| Live Bait/Jigging | 31 | 49.5 | Undertaker | 1 | 54 | |
| N/A | 13 | 45 | Muskie Inovation | 1 | 48.75 | |
| Jig | 1 | 48.5 | ||||
| Top 5 Lures by Muskie Size | Showgirl | 1 | 46.5 | |||
| Cowgirl | 56 | Suzy Sucker | 1 | 45 | ||
| Cowgirl | 55.25 | N/A | 1 | 43.75 | ||
| Jake | 54.75 | Eagle Tail | 1 | 43 | ||
| Undertaker | 54 | Maina Bucktail | 1 | 39 | ||
| Top Raider | 54 | Rapala S/S Minnow | 1 | 37.5 | ||
| Triple D | 1 | 35.5 | ||||
| Fox Chain Lunker | Size | Slammer Jerk | 1 | 35 | ||
| John Splitt | 48.75 | Legend Perch | 1 | 33.5 | ||
| Shad Rap | 1 | 32.5 | ||||
| Bodies of Water | # of Fish | Big Fish | Depth Raider | 1 | 32 | |
| Fox Chain | 145 | 48.75 | Plastic Worm | 1 | 32 | |
| Lac Seul | 69 | 56 | Polish Shad | 1 | 32 | |
| Indian Lake Chain | 22 | 47.5 | Homemade Spinner | 1 | 31.5 | |
| Evergreen | 19 | 45.25 | Crank'n Minnow | 1 | 31 | |
| Madison Chain | 16 | 45 | Hawg Wobbler | 1 | 31 | |
| Flat Lake | 16 | 43.5 | Big Game | 1 | 30.5 | |
| Lake Of The Woods | 15 | 48 | Reef Hawg | 1 | 30.25 | |
| Kinkaid | 11 | 48.5 | Bobbie | 1 | 30 | |
| North Spring | 10 | 39 | M & G Tandem | 1 | 30 | |
| Cedar | 9 | 54 | ||||
| Green Bay | 8 | 47 | ||||
| Pewaukee | 8 | 42.75 | ||||
| Shelbyville | 5 | 45 | ||||
| Silver Lake | 5 | 44 | ||||
| Indian Lake | 5 | 34.5 | ||||
| Fox River | 4 | 49 | ||||
| Rest | 4 | 42 | ||||
| Vermilion | 3 | 53 | ||||
| Webster | 3 | 38 | ||||
| High | 3 | 37 | ||||
| Manitowish Chain | 2 | 41 | ||||
| Presque Isle | 2 | 41 | ||||
| Papoose | 2 | 40 | ||||
| Eagle River Chain | 2 | 36 | ||||
| Forrest | 2 | 36 | ||||
| Crystal Lake | 1 | 49.5 | ||||
| Kentuck | 1 | 49 | ||||
| Private, No Name | 1 | 49 | ||||
| Cave Run Reservoir | 1 | 45 | ||||
| Mille Lacs | 1 | 45 | ||||
| Chippewa Flowage | 1 | 43 | ||||
| Oconomowoc | 1 | 42.75 | ||||
| Vilas County | 1 | 41.5 | ||||
| Crab | 1 | 40 | ||||
| Bluff Lake | 1 | 39 | ||||
| Pike Chain | 1 | 38 | ||||
| Prairie Lake | 1 | 36 | ||||
| Spider | 1 | 35 | ||||
| Loon Lake | 1 | 34.5 | ||||
| North Twin | 1 | 33 | ||||
| Wheel Lake | 1 | 32.5 | ||||
| Butternut | 1 | 32 | ||||
| Cass | 1 | 30 | ||||
Home/For Sale /Links /Newsletter /Photos /Release Standings /Board Members /Merchandise /Outings / Release Form
To contact the webmaster please send e-mail to: info@www.muskiessob.com