SOB Members Breakdown for 2006
Divisions # of Fish Big Fish   LURE # of Fish Big Fish
Juniors 2 45.5"   Crank Bait 56 51"
Womens 34 54.25"   Top Raider 24 53.5"
Mens 156 53.25"   Buck Tail 22 54.25"
Masters 184 53.5"   Jake 17 52.5"
Total Muskies Caught 376     Bull Dawg 16 40.25"
        Live Bait 15 49"
Size Breakdown # of Fish     Crane Bait 14 43"
50's 11     Rizzo Wizz 13 40.75"
40's 103     Homemade Bucktail 11 46.25"
30's 262     Jackpot 10 53.5"
        Surface 9 47.5"
  # of Fish Big Fish   Hog Flogger 9 46.5"
Hybirds 2 48.5"   Boo Tail 8 44"
        Rapala Crank 6 45"
Average Size - 37.46"     Suick 5 47.25"
        Ernie 5 46.5"
Months # of Fish Big Fish   Simm's Schoolin Shad 5 42"
January 55 42"   Squirrley Burt 5 35.5"
February 8 46.5"   Llungen Tale 4 45"
March 13 41"   Believer 4 44"
April 7 41"   Slopmaster 4 43"
May 26 45"   Triple D 4 43"
June 72 53.25"   Li'l Ernie 4 42.5"
July 71 54.25"   Jig 4 41"
August 51 51"   Mr. Musky 4 39.5"
September 18 51"   Eagle Tail 4 38"
October 38 52.5"   Shallow Raider 4 37"
November 13 49"   Grim Reaper Spinner 4 34.5"
December 4 42"   Rogue 4 33"
        Spinner 3 42"
States # of Fish Big Fish   M & G Spinner 3 41.5"
Illinois 170 51"   Jerk Bait 3 41"
Ontario  156 54.25"   Musky Bulger 3 39.75"
Wisconsin 37 52.5"   Lucky Strike 3 37"
Minnesota  9 51"   Rizzotail 3 37"
Indiana 4 40.25"   Super Surface Slider 2 51"
        Grandma 2 49"
Presentation # of Fish Big Fish   Cowgirl 2 45"
Casting 250 53.5"   Creeper 2 44.5"
Trolling 70 52.5"   Magambo Mambo 2 44"
N/A 39 48.5"   Weagle 2 43"
Live Bait 13 49"   Mepps Musky Marabou 2 41"
Jigging 4 42"   Pacemaker 2 41"
        Baby Raider 2 40.5"
Top 5 Lures by Muskie Size     Jerko 2 38.5"
Buck Tail 54.25"     Funky Chicken 2 38"
Top Raider 53.5"     Bobbie 2 36"
Jackpot 53.5"     Phantom Jerk Bait 2 36"
Buck Tail 53.25"     Husky Jerk 2 35"
Jake 52.5"     Smitty Bait 2 35"
        Mepps Magnum 2 33"
Bodies of Water # of Fish Big Fish   Rattle Trap 2 30.25"
Fox Chain 86 51"   Predator 1 50"
North Spring 61 46.5"   Georgian Bayt 1 48.5"
Lac Seul 40 53.5"   Reef Hawg 1 45"
Lake Of The Woods 33 54.25"   Gitzit Jig 1 44"
Flat Lake 27 46.5"   Action Shad 1 43"
Lake St. Clair 23 51"   Marv's Spinner 1 41"
Indian Lake Chain 23 40.75"   Squirko 1 41"
Kinkaid 13 44"   SS Shad 1 41"
Vermilion 7 51"   Lelure Surface 1 40.5"
Chippewa Flowage 7 50"   Ukko Crank Bait 1 40.5"
Banner Marsh 7 40.5"   Burmek 1 40"
Pewaukee 5 49"   Butchertail 1 38"
Twin 4 44.5"   Skimmer Buck 1 37.5"
Eagle River Chain 4 43"   Flashback Buck 1 37"
Webster 4 40.25"   Kalin's Mogambo Grub 1 37"
Russet Lake 4 35"   Salmo Perch 1 37"
Fox River 3 48.5"   Pikie Minnow 1 36"
Shelbyville 3 40.25"   Salmo Perch 1 36"
Forrest 3 37"   Ace Crank 1 35.5"
Mille Lacs 2 41"   Bagley Monster Shad 1 34.5"
Okauchee 2 40"   Homemade Crank Bait 1 34"
Petenwell Flowage 2 38.5"   Slammer Jerk 1 33"
Wingra Lake 2 38"   Tuff Shad 1 33"
Boom 2 37"   L.J. Hustler 1 32"
Big Vermillion Lake 1 48.5"   Marv's Viper 1 32"
Kentuck 1 48.5"   French Spinner 1 31.25"
Spider Chain 1 45"   Radtke's Pike Minnow 1 31"
Gile Flowage 1 44.5"   Baby Shallow Raider 1 30"
Winnipeg River 1 44"        
Big Sissabagama 1 38"        
Silver Lake 1 38"        
Edward Lake 1 33"        
Grindstone 1 32"        

 

Home/For Sale /Links /Newsletter /Photos /Release Standings /Board Members /Merchandise /Outings  / Release Form

To contact the webmaster please send e-mail to: info@www.muskiessob.com