SOB Members Breakdown as of 12/31/05
Divisions # of Fish Big Fish   LURE # of Fish Big Fish
Juniors 7 43"   Crank Bait 25 48"
Womens 21 57"   Top Raider 18 57"
Mens 118 52"   Bucktail 14 47"
Masters 131 55"   Believer 14 45"
Total Muskies Caught 277     Boo Tail 10 51"
        Wiley Crank 9 45"
Size Breakdown # of Fish     Live Bait 8 44"
50's 4     Spinner 8 37"
40's 77     Llungen Tale 7 47.5"
30's 196     Mepps 7 41.5"
        Rizzo Diver 6 49.5"
Average Size - 37"     Jake 6 44"
        Bull Dawg 6 42"
Months # of Fish Big Fish   Li'l Ernie 6 39.25"
January 0 0   Shallow Invader 6 36"
February 4 33"   Rizzo Wizz 6 33"
March 3 43.25"   Grandma 5 55"
April 9 44"   Suick 5 39.5"
May 39 45"   Salmo Mass Marauder 5 37"
June 34 48"   Stalker Crank 5 37"
July 76 57"   Hellhound 4 44"
August 47 47.5"   Shallow Raider 4 43.5"
September 17 52"   Jig 4 41"
October 24 49.5"   Mann's Super Str. 4 41"
November 24 42"   Squirko 4 38.5"
December 0 0   Grim Reaper Spinner 4 33"
        Crane Bait 3 43"
States # of Fish Big Fish   Jerko 3 42"
Illinois 98 48"   Depth Raider 3 40.25"
Ontario  92 57"   Hawg Wobbler 3 40"
Wisconsin 62 49.5"   Jerk Bait 3 39"
Missouri 14 45"   Bauer Creeper 3 37.5"
Minnesota  6 52"   Shumway Hot Tail 2 44"
Kentucky 3 40.5"   Legend Diver 2 43"
Pennsylvania 2 31"   Legend Perch 2 42.75"
        Lindy Tiger Tube 2 42"
Top 5 Lures by Muskie Size     Pacemaker 2 40.5"
Top Raider 57"     Weagle 2 40"
Grandma 55"     Burt 2 38.5"
Muskie Hijacker 52"     M & G 2 38"
Boo Tail 51"     SS Shad 2 37.5"
Rizzo Diver 49.5     Magic Maker 2 34.5"
        Rattle Shad 2 34"
Bodies of Water # of Fish Big Fish   Dunn's Big Bite 2 33"
Fox Chain 41 48"   Pikie Minnow 2 33"
Lake Kinkaid 34 44"   Muskie Hijacker 1 52"
Lake Of The Woods 31 51"   Shumway Flasher 1 46.5"
Indian Lake Chain 23 42"   Marv's Spinner 1 45"
Lake St. Clair 21 45"   Not Specified 1 45"
Pomme De Terre 14 45"   Slidin Shad 1 43.25"
Lac Seul 11 57"   Hooker 1 43"
Chippewa Flowage 8 39"   Surface 1 43"
Shelbyville 7 40.5"   Squirrley Burt 1 42"
North Spring Lake 7 40"   Swim Whizz 1 41"
Trout Lake 6 49.5"   Funky Chicken 1 39"
Eagle River Chain 6 45"   Jackpot 1 39"
Independence Grove 6 33"   Legend Plow 1 39"
Madison Chain 5 42"   Low Rider 1 39"
Silver Lake 4 38"   Will Tail 1 39"
Rowan 3 55"   Bomber Long A 1 38.5"
Turtle Chain 3 43"   Buchertail 1 38"
Big Sand 3 42"   Slammer Crank 1 37"
Teal 3 38"   Super Top Raider 1 37"
Vermilion 2 47.5"   Doc 1 36"
Georgian Bay 2