All fish caught & released for 2006. Use your back button or the menu at the bottom of the page to return to the website.
| JUNIORS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Olson, Nick | 44 | 8/3/06 | Vermilion | MN | St. Louis | Boo Tail |
| Shopiro, Jessica | 45 | 8/8/06 | Spider Chain | WI | Sawyer | Llungen Tale |
| WOMENS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Napolski, Dianna | 32 | 6/19/06 | Indian Lake Chain | ON | Ontario | Mr. Musky |
| Napolski, Dianna | 38 | 6/20/06 | Indian Lake Chain | ON | Ontario | Jackpot |
| Napolski, Dianna | 32 | 6/20/06 | Indian Lake Chain | ON | Ontario | Jackpot |
| Napolski, Dianna | 34 | 7/26/06 | Indian Lake Chain | ON | Ontario | Jackpot |
| Napolski, Dianna | 34 | 7/29/06 | Indian Lake Chain | ON | Ontario | Mr. Musky |
| Napolski, Dianna | 39.5 | 7/30/06 | Indian Lake Chain | ON | Ontario | Mr. Musky |
| Napolski, Dianna | 37.5 | 8/1/06 | Indian Lake Chain | ON | Ontario | Mr. Musky |
| Nuyttens, Diana | 35 | 5/4/06 | Kinkaid | IL | Jackson | Buck Tail |
| Nuyttens, Diana | 40.5 | 5/6/06 | Kinkaid | IL | Jackson | Buck Tail |
| Nuyttens, Diana | 41.5 | 7/19/06 | Lake Of The Woods | ON | Ontario | Boo Tail |
| Nuyttens, Diana | 37 | 7/21/06 | Lake Of The Woods | ON | Ontario | Boo Tail |
| Nuyttens, Diana | 37 | 7/27/06 | Lake Of The Woods | ON | Ontario | Boo Tail |
| Rice, Linda | 35 | 6/17/06 | Lac Seul | ON | Ontario | Surface |
| Rice, Linda | 46 | 6/19/06 | Lac Seul | ON | Ontario | Surface |
| Rice, Linda | 45 | 6/29/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 36 | 6/29/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 37 | 6/30/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 44.5 | 7/2/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 53.5 | 7/11/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 36 | 7/18/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 41 | 7/29/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 36 | 8/1/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 40 | 8/15/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 40 | 8/15/06 | Lac Seul | ON | Ontario | Magambo Mambo |
| Rice, Linda | 37 | 8/17/06 | Lac Seul | ON | Ontario | Flashback Buck |
| Rice, Linda | 45.5 | 8/22/06 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 44 | 8/24/06 | Lac Seul | ON | Ontario | Magambo Mambo |
| Rice, Linda | 49 | 10/16/06 | Lac Seul | ON | Ontario | Jake |
| Rice, Linda | 46 | 10/17/06 | Lac Seul | ON | Ontario | Jake |
| Rice, Linda | 44.5 | 10/20/06 | Lac Seul | ON | Ontario | Jake |
| Rice, Linda | 39 | 10/21/06 | Lac Seul | ON | Ontario | Jake |
| Rice, Linda | 37 | 10/22/06 | Lac Seul | ON | Ontario | Jake |
| Rice, Linda | 36 | 10/23/06 | Lac Seul | ON | Ontario | Jake |
| Rice, Linda | 39 | 11/1/06 | Lac Seul | ON | Ontario | Jake |
| MENS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Arrigoni, John | 37 | 5/6/06 | Pewaukee | WI | Waukesha | Live Bait |
| Arrigoni, John | 33 | 6/9/06 | Boom | WI | Oneida | Spinner |
| Arrigoni, John | 37 | 6/9/06 | Boom | WI | Oneida | Spinner |
| Arrigoni, John | 32 | 6/24/06 | Pewaukee | WI | Waukesha | Weagle |
| Arrigoni, John | 42 | 7/16/06 | Lake Of The Woods | ON | Ontario | Spinner |
| Arrigoni, John | 37.5 | 7/20/06 | Lake Of The Woods | ON | Ontario | Boo Tail |
| Arrigoni, John | 31 | 7/20/06 | Lake Of The Woods | ON | Ontario | M & G Spinner |
| Arrigoni, John | 43 | 10/1/06 | Chippewa Flowage | WI | Sawyer | Crane Bait |
| Arrigoni, John | 38 | 10/5/06 | Pewaukee | WI | Waukesha | Triple D |
| Arrigoni, John | 36.5 | 10/5/06 | Pewaukee | WI | Waukesha | Triple D |
| Arrigoni, John | 49 | 11/17/06 | Pewaukee | WI | Waukesha | Live Bait |
| Benson, Jim T | 37.5 | 7/10/06 | Lake Of The Woods | ON | Ontario | M & G Spinner |
| Benson, Jim T | 41 | 7/11/06 | Lake Of The Woods | ON | Ontario | Marv's Spinner |
| Benson, Jim T | 48 | 7/15/06 | Lake Of The Woods | ON | Ontario | Top Raider |
| Benson, Jim T | 37 | 11/9/06 | Kinkaid | IL | Jackson | Crank Bait |
| Bjornson, Scott | 37 | 5/17/06 | Fox Chain | IL | Lake | Crank Bait |
| Bjornson, Scott | 35.5 | 5/29/06 | Fox Chain | IL | Lake | Crank Bait |
| Bjornson, Scott | 46 | 6/18/06 | Fox Chain | IL | Lake | Surface |
| Bjornson, Scott | 44.5 | 6/18/06 | Fox Chain | IL | Lake | Surface |
| Bjornson, Scott | 48.5 | 6/18/06 | Fox Chain | IL | Lake | Crank Bait |
| Cammarata, Nick | 32 | 3/13/06 | Fox Chain | IL | Lake | Crank Bait |
| Cammarata, Nick | 36 | 3/19/06 | Fox Chain | IL | Lake | Crank Bait |
| Cammarata, Nick | 30 | 3/19/06 | Fox Chain | IL | Lake | Jerk Bait |
| Cammarata, Nick | 32 | 3/27/06 | Fox Chain | IL | Lake | Crank Bait |
| Cammarata, Nick | 38 | 4/8/06 | Petenwell Flowage | WI | Adams | Rizzo Wizz |
| Cammarata, Nick | 30 | 4/21/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 38 | 5/1/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 33 | 5/1/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 35 | 5/1/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 35.5 | 5/2/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 32 | 5/2/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 30 | 5/2/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 40 | 5/17/06 | Fox Chain | IL | Lake | Sucker, Quick Set |
| Cammarata, Nick | 36 | 5/17/06 | Fox Chain | IL | Lake | Rizzo Wizz |
| Cammarata, Nick | 30 | 5/21/06 | Fox Chain | IL | Lake | Rattle Trap |
| Cammarata, Nick | 31.5 | 5/27/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 33 | 6/7/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 36 | 6/9/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 30 | 6/13/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 36 | 6/13/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 31 | 6/14/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 46.25 | 6/14/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 33 | 6/15/06 | Fox Chain | IL | Lake | Buck Tail |
| Cammarata, Nick | 45 | 6/15/06 | Fox Chain | IL | Lake | Buck Tail |
| Cammarata, Nick | 36 | 6/21/06 | Twin | WI | Vilas | Homemade Bucktail |
| Cammarata, Nick | 44.5 | 6/22/06 | Twin | WI | Vilas | Buck Tail |
| Cammarata, Nick | 42 | 6/22/06 | Twin | WI | Vilas | Live Bait |
| Cammarata, Nick | 36 | 6/23/06 | Twin | WI | Vilas | Buck Tail |
| Cammarata, Nick | 30 | 6/23/06 | Eagle River Chain | WI | Vilas | Buck Tail |
| Cammarata, Nick | 34 | 6/24/06 | Eagle River Chain | WI | Vilas | Buck Tail |
| Cammarata, Nick | 33 | 7/1/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 36 | 7/23/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 32 | 8/21/06 | Vermilion | MN | St. Louis | Rizzotail |
| Cammarata, Nick | 36 | 9/12/06 | Fox Chain | IL | Lake | Rizzotail |
| Cammarata, Nick | 37 | 9/26/06 | Fox Chain | IL | Lake | Rizzotail |
| Cammarata, Nick | 43.25 | 10/7/06 | Fox Chain | IL | Lake | Homemade Bucktail |
| Cammarata, Nick | 40.25 | 10/20/06 | Webster | IN | Kosciusko | Live Bait |
| Cammarata, Nick | 35 | 11/8/06 | Fox Chain | IL | Lake | Smitty Bait |
| Cammarata, Nick | 32 | 11/14/06 | Fox Chain | IL | Lake | Smitty Bait |
| Cammarata, Nick | 38 | 11/19/06 | Okauchee | WI | Waukesha | Live Bait |
| Cammarata, Nick | 40 | 11/20/06 | Okauchee | WI | Waukesha | Live Bait |
| Cammarata, Nick | 39.5 | 11/22/06 | Fox Chain | IL | Lake | Live Bait |
| Fernhout, Jeff | 34 | 7/15/06 | Lake Of The Woods | ON | Ontario | M & G Tandem |
| Fernhout, Jeff | 41.5 | 7/17/06 | Lake Of The Woods | ON | Ontario | M & G Tandem |
| Fernhout, Jeff | 31 | 7/18/06 | Lake Of The Woods | ON | Ontario | M & G Tandem |
| Frechette, Robert | 41 | 3/26/06 | Kinkaid | IL | Jackson | Squirko |
| Frechette, Robert | 34 | 10/7/06 | Shelbyville Lake | IL | Shelby | Suick |
| Frechette, Robert | 38 | 11/12/06 | Wingra Lake | WI | Dane | Live Bait |
| Geryol, Tom | 35 | 6/11/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom | 31 | 6/15/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom | 33 | 6/16/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom | 43 | 6/17/06 | Lake St. Clair | ON | Ontario | Action Shad |
| Geryol, Tom | 33 | 6/17/06 | Lake St. Clair | ON | Ontario | Tuff Shad |
| Geryol, Tom | 43 | 6/18/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom | 40 | 6/22/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom | 36 | 6/22/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom | 33 | 6/22/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom | 33 | 6/22/06 | Lake St. Clair | ON | Ontario | Crank Bait |
| Geryol, Tom S | 34 | 7/10/06 | Lake Of The Woods | ON | Ontario | Crank Bait |
| Geryol, Tom S | 38 | 7/20/06 | Lake Of The Woods | ON | Ontario | Suick |
| Geryol, Tom S | 35 | 10/25/06 | Kinkaid | IL | Jackson | Believer |
| Geryol, Tom S | 39 | 10/28/06 | Kinkaid | IL | Jackson | Believer |
| Kica, Peter | 44.5 | 9/15/06 | Gile Flowage | WI | Iron | Creeper |
| Kurklis, Michael | 32 | 6/27/06 | Grindstone | WI | Sawyer | Eagle Tail |
| Kurklis, Michael | 44 | 7/19/06 | Lake Of The Woods | ON | Ontario | Gitzit Jig |
| Kurklis, Michael | 30.5 | 7/21/06 | Lake Of The Woods | ON | Ontario | Rapala Crank |
| Kurklis, Michael | 38 | 10/6/06 | Big Sissabagama | WI | Sawyer | Butchertail |
| Lindh, Bill | 42 | 7/31/06 | Lake Of The Woods | ON | Ontario | Grandma Jerk |
| Lynch, Randy | 49 | 11/8/06 | Fox Chain | IL | Lake | Grandma Crank |
| Marino, Greg | 41 | 6/18/06 | Lac Seul | ON | Ontario | Jerk Bait |
| Marino, Greg | 53.25 | 6/27/06 | Lac Seul | ON | Ontario | Buck Tail |
| Marino, Greg | 47.5 | 6/30/06 | Lac Seul | ON | Ontario | Surface |
| Marino, Greg | 35 | 7/1/06 | Lac Seul | ON | Ontario | Surface |
| Marino, Greg | 50 | 7/4/06 | Lac Seul | ON | Ontario | Buck Tail |
| Marino, Greg | 46 | 7/12/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 39 | 7/19/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 42 | 7/22/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 41.5 | 7/28/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 37 | 8/2/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 48.5 | 8/15/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 48.5 | 8/17/06 | Big Vermillion Lake | ON | Ontario | Top Raider |
| Marino, Greg | 51 | 8/19/06 | Lac Seul | ON | Ontario | Buck Tail |
| Marino, Greg | 37 | 9/6/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 43.5 | 9/13/06 | Lac Seul | ON | Ontario | Top Raider |
| Marino, Greg | 41.25 | 9/19/06 | Lac Seul | ON | Ontario | Cowgirl |
| Marino, Greg | 40.5 | 9/25/06 | Lac Seul | ON | Ontario | Lelure Surface |
| Marino, Greg | 45.5 | 10/22/06 | Lac Seul | ON | Ontario | Jake |
| Marino, Greg | 52.5 | 10/22/06 | Lac Seul | ON | Ontario | Jake |
| Matusek, Bob | 35.5 | 5/17/06 | Fox Chain | IL | Lake | Crane Bait |
| Matusek, Bob | 37 | 8/26/06 | Fox Chain | IL | Lake | Kalin's Mogambo Grub |
| Matusek, Bob | 37 | 8/26/06 | Fox Chain | IL | Lake | Jig |
| Murphy, Sean | 48.5 | 9/23/06 | Kentuck | WI | Vilas | Georgian Bayt |
| Napolski, Terrence | 36 | 6/19/06 | Indian Lake Chain | ON | Ontario | Phantom Jerk Bait |
| Napolski, Terrence | 33 | 6/24/06 | Indian Lake Chain | ON | Ontario | Phantom Jerk Bait |
| Napolski, Terrence | 33 | 7/11/06 | Indian Lake Chain | ON | Ontario | Mepps Magnum |
| Napolski, Terrence | 40 | 7/12/06 | Indian Lake Chain | ON | Ontario | Jackpot |
| Napolski, Terrence | 33 | 7/12/06 | Indian Lake Chain | ON | Ontario | Mepps Magnum |
| Napolski, Terrence | 34 | 7/16/06 | Indian Lake Chain | ON | Ontario | Jackpot |
| Napolski, Terrence | 32 | 7/31/06 | Indian Lake Chain | ON | Ontario | Top Raider |
| Napolski, Terrence | 36 | 9/6/06 | Fox Chain | IL | Lake | Salmo Perch |
| Nuyttens, William R | 36 | 5/4/06 | Kinkaid | IL | Jackson | Buck Tail |
| Nuyttens, William R | 45 | 7/24/06 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Nuyttens, William R | 54.25 | 7/24/06 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Nuyttens, William R | 40 | 7/25/06 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Nuyttens, William R | 35 | 7/26/06 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Nuyttens, William R | 36 | 7/27/06 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Nuyttens, William R | 47 | 8/23/06 | Vermilion | MN | St. Louis | Boo Tail |
| Piotrowski, Ed | 37 | 7/11/06 | Forrest | ON | Ontario | Jackpot |
| Piotrowski, Ed | 35 | 7/12/06 | Indian Lake | ON | Ontario | Funky Chicken |
| Piotrowski, Ed | 30 | 7/14/06 | Forrest | ON | Ontario | Jackpot |
| Piotrowski, Ed | 31 | 7/15/06 | Indian Lake | ON | Ontario | Jackpot |
| Piotrowski, Ed | 37 | 7/15/06 | Forrest | ON | Ontario | Salmo Perch |
| Piotrowski, Ed | 33 | 9/5/06 | Edward Lake | ON | Ontario | Top Raider |
| Simpson, Gene | 40 | 10/21/06 | Chippewa Flowage | WI | Sawyer | Live Bait |
| Simpson, Gene | 38 | 10/22/06 | Chippewa Flowage | WI | Sawyer | Live Bait |
| Simpson, Gene | 41 | 10/23/06 | Chippewa Flowage | WI | Sawyer | Jig & Minnow |
| Simpson, Gene | 50 | 10/23/06 | Chippewa Flowage | WI | Sawyer | Predator |
| Simpson, Gene | 45.5 | 10/24/06 | Chippewa Flowage | WI | Sawyer | Live Bait |
| Simpson, Gene | 34.5 | 10/24/06 | Chippewa Flowage | WI | Sawyer | Jig & Minnow |
| Stochl, Ryan | 33 | 8/17/06 | Fox Chain | IL | Lake | Buck Tail |
| Stochl, Ryan | 35 | 8/17/06 | Fox Chain | IL | Lake | Buck Tail |
| Wallies, Tim | 41 | 4/28/06 | Fox Chain | IL | Lake | Mepps Musky Marabou |
| Wallies, Tim | 45 | 5/26/06 | Fox Chain | IL | Lake | Rapala Crank |
| Wallies, Tim | 35.5 | 6/8/06 | Fox Chain | IL | Lake | Rapala Crank |
| Wallies, Tim | 30 | 6/8/06 | Fox Chain | IL | Lake | Eagle Tail |
| Wallies, Tim | 31 | 6/8/06 | Fox Chain | IL | Lake | Eagle Tail |
| Wallies, Tim | 38 | 6/28/06 | Fox Chain | IL | Lake | Eagle Tail |
| Wallies, Tim | 34.5 | 7/23/06 | Fox Chain | IL | Lake | Bagley Monster Shad |
| Wallies, Tim | 30.5 | 8/15/06 | Fox Chain | IL | Lake | Mepps Musky Marabou |
| Wallies, Tim | 51 | 8/22/06 | Fox Chain | IL | Lake | Buck Tail |
| Wallies, Tim | 38.5 | 8/30/06 | Fox Chain | IL | Lake | Buck Tail |
| Wallies, Tim | 34 | 9/21/06 | Fox Chain | IL | Lake | Crank Bait |
| Wallies, Tim | 36 | 9/21/06 | Fox Chain | IL | Lake | Crank Bait |
| Wallies, Tim | 36.5 | 9/27/06 | Fox Chain | IL | Lake | Jerk Bait |
| Wallies, Tim | 43 | 10/19/06 | Fox Chain | IL | Lake | Live Bait |
| MASTERS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Arndt, John | 34 | 8/21/06 | Russet Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 34.5 | 8/14/06 | Flat Lake | ON | Ontario | Grim Reaper Spinner |
| Arndt, John | 30.5 | 8/14/06 | Flat Lake | ON | Ontario | Rapala Crank |
| Arndt, John | 36 | 8/15/06 | Flat Lake | ON | Ontario | Rapala Crank |
| Arndt, John | 30 | 8/15/06 | Flat Lake | ON | Ontario | Grim Reaper Spinner |
| Arndt, John | 34 | 8/15/06 | Flat Lake | ON | Ontario | Rapala Crank |
| Arndt, John | 33 | 8/16/06 | Flat Lake | ON | Ontario | Grim Reaper Spinner |
| Arndt, John | 37.5 | 8/16/06 | Flat Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 44.5 | 8/17/06 | Flat Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 46 | 8/17/06 | Flat Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 36 | 8/17/06 | Flat Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 36 | 8/18/06 | Flat Lake | ON | Ontario | Jig |
| Arndt, John | 32 | 8/18/06 | Russet Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 32 | 8/18/06 | Flat Lake | ON | Ontario | Marv's Viper |
| Arndt, John | 35.5 | 8/19/06 | Flat Lake | ON | Ontario | Li'l Ernie |
| Arndt, John | 31 | 8/20/06 | Flat Lake | ON | Ontario | Grim Reaper Spinner |
| Arndt, John | 37 | 8/20/06 | Flat Lake | ON | Ontario | Li'l Ernie |
| Arndt, John | 32 | 8/22/06 | Russet Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 35 | 8/22/06 | Russet Lake | ON | Ontario | Bull Dawg Jerk |
| Arndt, John | 40 | 8/22/06 | Flat Lake | ON | Ontario | Slopmaster |
| Arndt, John | 42.5 | 8/23/06 | Flat Lake | ON | Ontario | Li'l Ernie |
| Arndt, John | 38.5 | 8/23/06 | Flat Lake | ON | Ontario | Li'l Ernie |
| Arndt, John | 43 | 8/23/06 | Flat Lake | ON | Ontario | Slopmaster |
| Arndt, John | 37 | 10/3/06 | Flat Lake | ON | Ontario | Bull Dawg Crank |
| Arndt, John | 34 | 10/3/06 | Flat Lake | ON | Ontario | Slopmaster |
| Arndt, John | 40 | 10/4/06 | Flat Lake | ON | Ontario | Ernie |
| Arndt, John | 38 | 10/4/06 | Flat Lake | ON | Ontario | Ernie |
| Arndt, John | 33.5 | 10/4/06 | Flat Lake | ON | Ontario | Bull Dawg Crank |
| Arndt, John | 46.5 | 10/5/06 | Flat Lake | ON | Ontario | Ernie |
| Arndt, John | 44.5 | 10/5/06 | Flat Lake | ON | Ontario | Ernie |
| Arndt, John | 31 | 10/7/06 | Flat Lake | ON | Ontario | Slopmaster |
| Modica, Ben | 33 | 4/18/06 | Fox Chain | IL | Lake | Slammer Jerk |
| Modica, Ben | 34.5 | 4/20/06 | Fox Chain | IL | Lake | Jerko |
| Modica, Ben | 36.5 | 4/23/06 | Shelbyville | IL | Shelby | Crank Bait |
| Modica, Ben | 40.25 | 4/23/06 | Shelbyville | IL | Shelby | Crank Bait |
| Modica, Ben | 38 | 5/8/06 | Fox Chain | IL | Lake | Boo Tail |
| Modica, Ben | 30.5 | 5/27/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 30.5 | 5/29/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 31.5 | 5/29/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 36 | 6/4/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 32 | 6/4/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 36 | 6/5/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 38.5 | 6/8/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 39.5 | 6/16/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 41 | 6/16/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 38 | 7/1/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 36 | 7/1/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 44 | 7/19/06 | Winnipeg River | ON | Ontario | Buck Tail |
| Modica, Ben | 35 | 7/27/06 | Fox Chain | IL | Lake | Bull Dawg Jig |
| Modica, Ben | 33 | 8/6/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 38 | 8/7/06 | Fox Chain | IL | Lake | Funky Chicken |
| Modica, Ben | 35.75 | 8/18/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 40 | 8/30/06 | Fox Chain | IL | Lake | Surface |
| Modica, Ben | 45 | 9/4/06 | Fox Chain | IL | Lake | Surface |
| Modica, Ben | 45 | 9/6/06 | Fox Chain | IL | Lake | Reef Hawg |
| Modica, Ben | 39 | 9/20/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 38 | 10/8/06 | Silver Lake | WI | Kenosha | Live Bait |
| Modica, Ben | 35 | 10/15/06 | Fox River | WI | Brown | Crank Bait |
| Modica, Ben | 35 | 10/15/06 | Fox River | WI | Brown | Crank Bait |
| Modica, Ben | 48.5 | 10/15/06 | Fox River | WI | Brown | Crank Bait |
| Modica, Ben | 32 | 10/22/06 | Fox Chain | IL | Lake | L.J. Hustler |
| Modica, Ben | 35.5 | 11/18/06 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 34 | 11/18/06 | Fox Chain | IL | Lake | Crank Bait |
| Olson, Tom | 40 | 7/19/06 | Fox Chain | IL | Lake | Super Surface Slider |
| Olson, Tom | 51 | 9/13/06 | Vermilion | MN | St. Louis | Super Surface Slider |
| Olson, Tom | 32 | 9/16/06 | Vermilion | MN | St. Louis | Llungen Tale |
| Pilarski, William | 36.5 | 7/23/06 | Indian Lake Chain | ON | Ontario | Surface |
| Pilarski, William | 35 | 7/24/06 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 40 | 7/24/06 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 37.5 | 7/25/06 | Indian Lake Chain | ON | Ontario | Skimmer Buck |
| Pilarski, William | 32.5 | 7/26/06 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 40.75 | 7/26/06 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 40 | 7/27/06 | Indian Lake Chain | ON | Ontario | Crank Bait |
| Risius, John | 40 | 1/3/06 | North Spring | IL | Tazewell | Crane Bait |
| Risius, John | 39.25 | 1/3/06 | North Spring | IL | Tazewell | Crane Bait |
| Risius, John | 37 | 1/3/06 | North Spring | IL | Tazewell | Jake |
| Risius, John | 35 | 1/3/06 | North Spring | IL | Tazewell | Husky Jerk |
| Risius, John | 33 | 1/3/06 | North Spring | IL | Tazewell | Husky Jerk |
| Risius, John | 32 | 1/3/06 | North Spring | IL | Tazewell | Squirrley Burt |
| Risius, John | 30.25 | 1/3/06 | North Spring | IL | Tazewell | Rattle Trap |
| Risius, John | 42 | 1/4/06 | North Spring | IL | Tazewell | Simm's Schoolin Shad |
| Risius, John | 38.5 | 1/4/06 | North Spring | IL | Tazewell | Simm's Schoolin Shad |
| Risius, John | 36 | 1/4/06 | North Spring | IL | Tazewell | Hog Flogger |
| Risius, John | 35 | 1/4/06 | North Spring | IL | Tazewell | Hog Flogger |
| Risius, John | 30.5 | 1/4/06 | North Spring | IL | Tazewell | Hog Flogger |
| Risius, John | 30 | 1/5/06 | North Spring | IL | Tazewell | Hog Flogger |
| Risius, John | 33.5 | 1/5/06 | North Spring | IL | Tazewell | Hog Flogger |
| Risius, John | 35 | 1/5/06 | North Spring | IL | Tazewell | Hog Flogger |
| Risius, John | 32 | 1/7/06 | North Spring | IL | Tazewell | Jake |
| Risius, John | 30 | 1/7/06 | North Spring | IL | Tazewell | Jake |
| Risius, John | 33 | 1/7/06 | North Spring | IL | Tazewell | Jake |
| Risius, John | 30 | 1/8/06 | North Spring | IL | Tazewell | Baby Shallow Raider |
| Risius, John | 32 | 1/8/06 | North Spring | IL | Tazewell | Shallow Raider |
| Risius, John | 35.25 | 1/8/06 | North Spring | IL | Tazewell | Bull Dawg Jerk |
| Risius, John | 33 | 1/10/06 | North Spring | IL | Tazewell | Crane Bait |
| Risius, John | 36 | 1/10/06 | North Spring | IL | Tazewell | Crane Bait |
| Risius, John | 30 | 1/10/06 | North Spring | IL | Tazewell | Crane Bait |
| Risius, John | 40.25 | 1/16/06 | North Spring | IL | Tazewell | Hog Flogger |
| Risius, John | 39.75 | 1/16/06 | North Spring | IL | Tazewell | Musky Bulger |
| Risius, John | 38.5 | 1/16/06 | North Spring | IL | Tazewell | Musky Bulger |
| Risius, John | 35.5 | 1/16/06 | North Spring | IL | Tazewell | Simm's Schoolin Shad |
| Risius, John | 35 | 1/16/06 | North Spring | IL | Tazewell | Simm's Schoolin Shad |
| Risius, John | 33 | 1/16/06 | North Spring | IL | Tazewell | Simm's Schoolin Shad |
| Risius, John | 32 | 1/16/06 | North Spring | IL | Tazewell | Musky Bulger |
| Risius, John | 31.25 | 1/16/06 | North Spring | IL | Tazewell | French Spinner |
| Risius, John | 36.25 | 1/17/06 | Banner Marsh | IL | Peoria | Bull Dawg Jerk |
| Risius, John | 36 | 1/17/06 | Banner Marsh | IL | Peoria | Bull Dawg Jerk |
| Risius, John | 40.5 | 1/17/06 | Banner Marsh | IL | Peoria | Baby Raider |
