All fish caught & released for 2005. Use your back button or the menu at the bottom of the page to return to the website.
| JUNIORS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Olson, Nick | 40.5 | 6/17/05 | Shelbyville | IL | Shelby | Crank Bait |
| Olson, Nick | 33 | 6/24/05 | Eagle River Chain | WI | Vilas | Top Raider |
| Olson, Nick | 42.75 | 7/8/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| Shopiro, Jessica | 39 | 10/21/05 | Kinkaid | IL | Jackson | Llungen Tale |
| Shopiro, Jessica | 42 | 10/20/05 | Kinkaid | IL | Jackson | Llungen Tale |
| Shopiro, Rebecca | 39 | 6/9/05 | Kinkaid | IL | Jackson | Believer |
| Shopiro, Rebecca | 43 | 6/10/05 | Kinkaid | IL | Jackson | Legend Diver |
| WOMENS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Jenkins, Rhonda | 39.5 | 7/6/05 | Lake Of The Woods | ON | Ontario | Pacemaker |
| Napolski, Dianna | 51 | 7/16/05 | Lake Of The Woods | ON | Ontario | Boo Tail |
| Napolski, Dianna | 39 | 7/20/05 | Lake Of The Woods | ON | Ontario | Jackpot |
| Napolski, Dianna | 34 | 7/21/05 | Lake Of The Woods | ON | Ontario | Boo Tail |
| Napolski, Dianna | 42 | 8/7/05 | Indian Lake Chain | ON | Ontario | Boo Tail |
| Nuyttens, Diana L | 40 | 4/30/05 | Lake Kinkaid | IL | Jackson | Crank Bait |
| Nuyttens, Diana L | 30 | 7/10/05 | Lake Of The Woods | ON | Ontario | Mepps |
| Nuyttens, Diana L | 41.5 | 7/12/05 | Lake Of The Woods | ON | Ontario | Mepps |
| Nuyttens, Diana L | 32.5 | 7/13/05 | Lake Of The Woods | ON | Ontario | Mepps |
| Nuyttens, Diana L | 30.5 | 7/13/05 | Lake Of The Woods | ON | Ontario | Mepps |
| Rice, Linda | 57 | 7/11/05 | Lac Seul | ON | Ontario | Bucher Baby Loon |
| Rice, Linda | 46 | 7/10/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 48 | 7/15/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 42.5 | 7/18/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 30 | 7/21/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 30 | 7/29/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 42 | 8/8/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 40 | 8/16/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 45.5 | 8/29/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 43 | 9/9/05 | Lac Seul | ON | Ontario | Top Raider |
| Rice, Linda | 47 | 9/10/05 | Lac Seul | ON | Ontario | Top Raider |
| MENS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Arrigoni, John | 35 | 7/21/05 | Lake Of The Woods | ON | Ontario | Fudally Twin Spinner |
| Arrigoni, John | 40 | 7/30/05 | Big Lake | WI | Vilas | Hawg Wobbler |
| Arrigoni, John | 42 | 8/20/05 | Andrusia | MN | Beltrami | Bull Dawg Jerk |
| Benson, Jim | 45 | 8/2/05 | Lake Of The Woods | ON | Ontario | Marv's Spinner |
| Benson, Jim | 37 | 8/7/05 | Lake Of The Woods | ON | Ontario | Top Raider |
| Benson, Jim | 40 | 8/7/05 | Lake Of The Woods | ON | Ontario | Top Raider |
| Bjornson, Scott | 45 | 5/18/05 | Fox Chain | IL | Lake | Not Specified |
| Bjornson, Scott | 30.5 | 6/23/05 | Fox Chain | IL | Lake | Spinner |
| Bjornson, Scott | 37 | 7/3/05 | Namekagon | WI | Bayfield | Spinner |
| Bjornson, Scott | 40 | 7/8/05 | Namekagon | WI | Bayfield | Buck Tail |
| Bjornson, Scott | 32 | 10/1/05 | Big Arbor Vitae | WI | Vilas | Crank Bait |
| Bjornson, Scott | 41 | 10/9/05 | Pewaukee | WI | Waukesha | Live Bait |
| Frechette, Robert | 44 | 4/30/05 | Lake Kinkaid | IL | Jackson | Hellhound |
| Frechette, Robert | 44 | 5/1/05 | Lake Kinkaid | IL | Jackson | Hellhound |
| Frechette, Robert | 38 | 9/17/05 | Shelbyville | IL | Shelby | Suick |
| Frechette, Robert | 40 | 9/30/05 | Shelbyville | IL | Shelby | Suick |
| Frechette, Robert | 36.5 | 10/2/05 | Shelbyville | IL | Shelby | Suick |
| Frechette, Robert | 30.5 | 11/4/05 | Kinkaid | IL | Jackson | Squirko |
| Frechette, Robert | 39 | 11/25/05 | Kinkaid | IL | Jackson | Legend Plow |
| Frechette, Robert | 32 | 11/26/05 | Kinkaid | IL | Jackson | Squirko |
| Frechette, Robert | 33 | 11/26/05 | Kinkaid | IL | Jackson | Squirko |
| Geryol, Tom | 35 | 4/28/05 | Kinkaid | IL | Jackson | Super Stalker |
| Geryol, Tom | 33 | 7/14/05 | Lake Of The Woods | ON | Ontario | Mepps |
| Geryol, Tom | 36 | 6/29/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| Geryol, Tom | 32 | 6/25/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| Geryol, Tom | 33 | 6/25/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| Geryol, Tom | 37 | 4/1/05 | Green River Lake | KY | Taylor | Slammer Crank |
| Kica, Peter | 33 | 7/2/05 | Lake Of The Woods | ON | Ontario | Bucktail |
| Kica, Peter | 38 | 7/5/05 | Lake Of The Woods | ON | Ontario | Bucktail |
| Kica, Peter | 39.5 | 7/6/05 | Lake Of The Woods | ON | Ontario | Suick |
| Kica, Peter | 41.5 | 7/7/05 | Lake Of The Woods | ON | Ontario | Bucktail |
| Kica, Peter | 38 | 9/17/05 | Gile Flowage | WI | Iron | Homemade Bucktail |
| Kilimnik, Bill | 38.5 | 5/21/05 | Fox Chain | IL | Lake | Bomber Long A |
| Kilimnik, Bill | 38 | 7/23/05 | Silver Lake | WI | Kenosha | Burt Jerk |
| Kilimnik, Bill | 42 | 8/6/05 | Mohawksin | WI | Lincoln | Squirrley Burt |
| Kilimnik, Bill | 35.5 | 8/8/05 | Mohawksin | WI | Lincoln | Jake |
| Kilimnik, Bill | 38.5 | 8/9/05 | Nokomis | WI | Oneida | Burt Jerk |
| Kilimnik, Bill | 36 | 8/11/05 | Cauldron Falls | WI | Marinette | Doc |
| KukulskiJr, Edward F | 32 | 6/25/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| KukulskiJr, Edward F | 35.5 | 6/29/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| Kurklis, Mike | 38 | 5/28/05 | Big Sissabagama | WI | Sawyer | Butchertail |
| Kurklis, Mike | 44 | 5/30/05 | Big Sissabagama | WI | Sawyer | Sucker |
| Kurklis, Mike | 30 | 7/9/05 | Lake Of The Woods | ON | Ontario | Bucktail |
| Kurklis, Mike | 36 | 7/11/05 | Lake Of The Woods | ON | Ontario | Spinner |
| Kurklis, Mike | 30.5 | 7/13/05 | Lake Of The Woods | ON | Ontario | Spinner |
| Loster, Ted | 43.25 | 3/12/05 | Lake Kinkaid | IL | Jackson | Slidin Shad |
| Marasco, David | 52 | 9/7/05 | Leech Lake | MN | Cass | Muskie Hijacker |
| Matusek, Bob | 35 | 4/30/05 | Fox Chain | IL | Lake | Jake |
| Matusek, Bob | 32.5 | 6/12/05 | Fox Chain | IL | Lake | Spinner |
| Matusek, Bob | 34 | 6/12/05 | Fox Chain | IL | Lake | Spinner |
| Matusek, Bob | 34 | 6/19/05 | Fox Chain | IL | Lake | Spinner |
| Modica, Ben | 35 | 6/2/05 | Fox Chain | IL | Lake | Rad Dog |
| Modica, Ben | 34 | 6/2/05 | Fox Chain | IL | Lake | Spinner |
| Modica, Ben | 32 | 6/2/05 | Fox Chain | IL | Lake | Boo Tail |
| Modica, Ben | 40 | 6/12/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 48 | 6/13/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 40.25 | 6/20/05 | Fox Chain | IL | Lake | Depth Raider |
| Modica, Ben | 36.5 | 6/22/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 40 | 6/27/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 37.5 | 6/29/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 35.75 | 7/2/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 40.5 | 7/8/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 32 | 7/8/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 47.5 | 7/8/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 30 | 7/9/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 31 | 7/11/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 43.5 | 7/18/05 | Lake St. Clair | ON | Ontario | Shallow Raider |
| Modica, Ben | 36 | 7/19/05 | Lake St. Clair | ON | Ontario | Stalker Crank |
| Modica, Ben | 30 | 7/20/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| Modica, Ben | 31 | 7/20/05 | Lake St. Clair | ON | Ontario | Stalker Crank |
| Modica, Ben | 36 | 7/20/05 | Lake St. Clair | ON | Ontario | Shallow Raider |
| Modica, Ben | 31 | 7/21/05 | Lake St. Clair | ON | Ontario | Stalker Crank |
| Modica, Ben | 39 | 7/21/05 | Lake St. Clair | ON | Ontario | Shallow Raider |
| Modica, Ben | 45 | 7/23/05 | Lake St. Clair | ON | Ontario | Wiley Crank |
| Modica, Ben | 30 | 8/13/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 34 | 8/18/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 35 | 9/18/05 | Pewaukee | WI | Waukesha | Blue Fox |
| Modica, Ben | 41 | 9/24/05 | Fox Chain | IL | Lake | Jig |
| Modica, Ben | 42 | 9/28/05 | Fox Chain | IL | Lake | Shallow Raider |
| Modica, Ben | 30.5 | 10/20/05 | Fox Chain | IL | Lake | Manta |
| Modica, Ben | 31 | 10/20/05 | Fox Chain | IL | Lake | Crank Bait |
| Modica, Ben | 30 | 11/12/05 | Fox Chain | IL | Lake | Baby Depth Raider |
| Murphy, Sean | 37 | 7/9/05 | Big Sand | WI | Vilas | M & G Spinner |
| Murphy, Sean | 35 | 7/14/05 | Big Sand | WI | Vilas | Lindy Tiger Tube |
| Murphy, Sean | 42 | 7/15/05 | Big Sand | WI | Vilas | Lindy Tiger Tube |
| Murphy, Sean | 45 | 7/28/05 | Georgian Bay | ON | Ontario | Wiley Crank |
| Murphy, Sean | 43 | 7/30/05 | Georgian Bay | ON | Ontario | Hooker |
| Napolski, Terrence | 37 | 7/15/05 | Lake Of The Woods | ON | Ontario | Salmo Mass Marauder |
| Napolski, Terrence | 47 | 7/16/05 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Napolski, Terrence | 39 | 7/17/05 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Napolski, Terrence | 33.5 | 7/18/05 | Lake Of The Woods | ON | Ontario | Buck Tail |
| Napolski, Terrence | 31 | 8/3/05 | Conestoga River | PA | Lancaster | Viper |
| Napolski, Terrence | 39.5 | 8/4/05 | Indian Lake Chain | ON | Ontario | Mepps Magnum |
| Napolski, Terrence | 32 | 8/5/05 | Indian Lake Chain | ON | Ontario | Top Raider |
| Napolski, Terrence | 30.5 | 8/5/05 | Conestoga River | PA | Lancaster | Natural Jerk Bait |
| Napolski, Terrence | 33 | 8/7/05 | Indian Lake Chain | ON | Ontario | Salmo Mass Marauder |
| Napolski, Terrence | 37 | 8/7/05 | Indian Lake Chain | ON | Ontario | Salmo Mass Marauder |
| Napolski, Terrence | 36 | 8/7/05 | Indian Lake Chain | ON | Ontario | Salmo Mass Marauder |
| Napolski, Terrence | 33.5 | 8/8/05 | Indian Lake Chain | ON | Ontario | Salmo Mass Marauder |
| Napolski, Terrence | 34 | 8/10/05 | Indian Lake Chain | ON | Ontario | Mepps Magnum |
| Napolski, Terrence | 30 | 9/26/05 | Indian Lake Chain | ON | Ontario | Natural Jerk Bait |
| Nuyttens, William R | 39 | 6/13/05 | Chippewa Flowage | WI | Sawyer | Will Tail |
| Piotrowski, Ed | 37 | 9/8/05 | Indian Lake | ON | Ontario | Super Top Raider |
| Shopiro, Richard | 34 | 6/10/05 | Kinkaid | IL | Jackson | Legend Diver |
| Shopiro, Richard | 41 | 6/10/05 | Kinkaid | IL | Jackson | Swim Whizz |
| Shopiro, Richard | 33 | 6/19/05 | Wingra Lake | WI | Dane | Llungen Tale |
| Shopiro, Richard | 35 | 7/31/05 | Spider | WI | Sawyer | Slammer Jerk |
| Shopiro, Richard | 37 | 8/8/05 | Vermilion | MN | St. Louis | Llungen Tale |
| Shopiro, Richard | 31 | 8/9/05 | Spider | WI | Sawyer | Rabid Squirrel |
| Shopiro, Richard | 47.5 | 8/9/05 | Vermilion | MN | St. Louis | Llungen Tale |
| Shopiro, Richard | 37 | 10/20/05 | Kinkaid | IL | Jackson | Llungen Tale |
| Shopiro, Richard | 33.5 | 10/16/05 | Fox Chain | IL | Lake | Legend Perch |
| Simpson, Gene | 38 | 6/2/05 | Teal | WI | Sawyer | Sucker |
| Simpson, Gene | 32 | 8/31/05 | Chippewa Flowage | WI | Sawyer | Buck Tail |
| Simpson, Gene | 38 | 9/1/05 | Chippewa Flowage | WI | Sawyer | Buck Tail |
| Simpson, Gene | 33 | 10/25/05 | Chippewa Flowage | WI | Sawyer | Jig |
| Simpson, Gene | 31 | 10/25/05 | Teal | WI | Sawyer | Jig |
| Simpson, Gene | 33 | 10/24/05 | Teal | WI | Sawyer | Jig |
| MASTERS | SIZE | DATE | LAKE | STATE | COUNTY | LURE |
| Arndt, John | 34.5 | 11/15/05 | Fox Chain | IL | Lake | Magic Maker |
| Arndt, John | 31 | 11/13/05 | Independence Grove | IL | Lake | Grim Reaper Spinner |
| Arndt, John | 33 | 11/12/05 | Independence Grove | IL | Lake | Grim Reaper Spinner |
| Arndt, John | 31 | 11/12/05 | Independence Grove | IL | Lake | Grim Reaper Spinner |
| Arndt, John | 30.5 | 11/11/05 | Independence Grove | IL | Lake | Slopmaster |
| Arndt, John | 36 | 11/9/05 | Fox Chain | IL | Lake | Li'l Ernie |
| Arndt, John | 33.5 | 11/9/05 | Fox Chain | IL | Lake | Li'l Ernie |
| Arndt, John | 31.5 | 11/8/05 | Fox Chain | IL | Lake | Magic Maker |
| Arndt, John | 32 | 11/7/05 | Independence Grove | IL | Lake | Li'l Ernie |
| Arndt, John | 30.5 | 11/5/05 | Independence Grove | IL | Lake | Grim Reaper Spinner |
| Eslinger, Lonnie | 38 | 7/8/05 | Crab Lake | WI | Vilas | Bucktail |
| Eslinger, Lonnie | 36 | 10/26/05 | Wildrice | WI | Vilas | Live Bait |
| Eslinger, Lonnie | 41 | 10/24/05 | Stone | WI | Vilas | Live Bait |
| Eslinger, Lonnie | 39 | 9/4/05 | Papoose | WI | Vilas | Jake |
| Gembala, Jeff | 32 | 5/15/05 | Lake Kinkaid | IL | Jackson | Grandma |
| Gembala, Jeff | 34 | 5/15/05 | Lake Kinkaid | IL | Jackson | Shallow Invader |
| Gembala, Jeff | 31.5 | 5/15/05 | Lake Kinkaid | IL | Jackson | Shallow Invader |
| Gembala, Jeff | 32.5 | 5/21/05 | Lake Kinkaid | IL | Jackson | Shallow Invader |
| Gembala, Jeff | 30.5 | 5/21/05 | Lake Kinkaid | IL | Jackson | Grandma Crank |
| Gembala, Jeff | 30 | 5/21/05 | Lake Kinkaid | IL | Jackson | Grandma Crank |
| Gembala, Jeff | 34 | 5/21/05 | Lake Kinkaid | IL | Jackson | Shallow Invader |
| Gembala, Jeff | 31.5 | 5/22/05 | Lake Kinkaid | IL | Jackson | Grandma Crank |
| Gembala, Jeff | 36 | 5/22/05 | Lake Kinkaid | IL | Jackson | Shallow Invader |
| Gembala, Jeff | 37.5 | 5/23/05 | Lake Kinkaid | IL | Jackson | SS Shad |
| Gembala, Jeff | 37 | 5/23/05 | Lake Kinkaid | IL | Jackson | Stalker Crank |
| Gembala, Jeff | 31 | 5/23/05 | Lake Kinkaid | IL | Jackson | Stalker Crank |
| Gembala, Jeff | 35 | 5/23/05 | Lake Kinkaid | IL | Jackson | Shallow Invader |
| Gembala, Jeff | 30 | 5/24/05 | Lake Kinkaid | IL | Jackson | SS Shad |
| Gembala, Jeff | 41 | 6/13/05 | Fox Chain | IL | Lake | Crank Bait |
| Gembala, Jeff | 41 | 7/19/05 | Lake St. Clair | ON | Ontario | Crank Bait |
| Gembala, Jeff | 35 | 7/19/05 | Lake St. Clair | ON | Ontario | Crank Bait |
| Gembala, Jeff | 42.5 | 7/19/05 | Lake St. Clair | ON | Ontario | Crank Bait |
| Gembala, Jeff | 31.5 | 7/20/05 | Lake St. Clair | ON | Ontario | Crank Bait |
| Gembala, Jeff | 36 | 7/21/05 | Lake St. Clair | ON | Ontario | Crank Bait |
| Gembala, Jeff | 36.5 | 7/22/05 | Lake St. Clair | ON | Ontario | Crank Bait |
| Jenkins, Scott | 41 | 5/7/05 | Madison Chain | WI | Dane | Mann's Super Str. |
| Jenkins, Scott | 38 | 5/7/05 | Madison Chain | WI | Dane | Mann's Super Str. |
| Jenkins, Scott | 35 | 5/7/05 | Madison Chain | WI | Dane | Mann's Super Str. |
| Jenkins, Scott | 31 | 5/8/05 | Madison Chain | WI | Dane | Mann's Super Str. |
| Jenkins, Scott | 40.5 | 7/8/05 | Lake Of The Woods | ON | Ontario | Pacemaker |
| Jenkins, Scott | 39 | 9/29/05 | Turtle Chain | WI | Vilas | Jerk Bait |
| Jenkins, Scott | 43 | 10/1/05 | Turtle Chain | WI | Vilas | Surface |
| Jenkins, Scott | 34 | 10/1/05 | Turtle Chain | WI | Vilas | Crank Bait |
| Jenkins, Scott | 42 | 11/20/05 | Madison Chain | WI | Dane | Live Bait |
| Olson, Tom | 42 | 4/20/05 | Fox Chain | IL | Lake | Bull Dawg |
| Olson, Tom | 34 | 5/17/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 38.5 | 5/17/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 39 | 5/17/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 34 | 5/18/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 34 | 5/20/05 | Pomme De Terre | MO | Hickory | Jake |
| Olson, Tom | 34 | 5/20/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 45 | 5/21/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 38.5 | 5/21/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 34 | 5/21/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 35.75 | 5/21/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 40.75 | 5/21/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 33 | 5/22/05 | Pomme De Terre | MO | Hickory | Believer |
| Olson, Tom | 36 | 6/16/05 | Shelbyville | IL | Shelby | Crank Bait |
| Olson, Tom | 30 | 6/23/05 | Eagle River Chain | WI | Vilas | Llungen Tale |
| Olson, Tom | 40 | 6/24/05 | Eagle River Chain | WI | Vilas | Top Raider |
| Olson, Tom | 45 | 6/25/05 | Eagle River Chain | WI | Vilas | Top Raider |
| Olson, Tom | 39.25 | 6/26/05 | Eagle River Chain | WI | Vilas | Li'l Ernie |
| Olson, Tom | 30 | 6/26/05 | Eagle River Chain | WI | Vilas | Li'l Ernie |
| Olson, Tom | 39 | 7/2/05 | Fox Chain | IL | Lake | Low Rider |
| Olson, Tom | 38 | 7/2/05 | Fox Chain | IL | Lake | M & G Tandem |
| Olson, Tom | 42.75 | 7/8/05 | Lake St. Clair | ON | Ontario | Legend Perch |
| Olson, Tom | 38 | 8/18/05 | Grindstone | WI | Sawyer | Drifter Crank |
| Olson, Tom | 34 | 8/18/05 | Grindstone | WI | Sawyer | Drifter Crank |
| Olson, Tom | 38 | 8/26/05 | Chippewa Flowage | WI | Sawyer | Boo Tail |
| Olson, Tom | 39 | 8/26/05 | Chippewa Flowage | WI | Sawyer | Boo Tail |
| Olson, Tom | 34 | 8/26/05 | Chippewa Flowage | WI | Sawyer | Top Raider |
| Olson, Tom | 43.25 | 9/21/05 | Fox Chain | IL | Lake | Bull Dawg Jig |
| Olson, Tom | 42 | 9/24/05 | Minnetonka | MN | Hennepin | Jerko |
| Olson, Tom | 37 | 10/15/05 | Minnetonka | MN | Hennepin | Jerko |
| Olson, Tom | 32 | 10/19/05 | Silver Lake | WI | Kenosha | Jerko |
| Olson, Tom | 37.5 | 11/2/05 | Silver Lake | WI | Kenosha | Live Bait |
| Olson, Tom | 36.5 | 11/2/05 | Silver Lake | WI | Kenosha | Live Bait |
| Olson, Tom | 38.5 | 11/5/05 | Fox Chain | IL | Lake | Squirko |
| Pilarski, William | 32 | 5/19/05 | Pomme De Terre | MO | Hickory | Li'l Ernie |
| Pilarski, William | 46.5 | 7/4/05 | Rowan | ON | Ontario | Shumway Flasher |
| Pilarski, William | 55 | 7/6/05 | Rowan | ON | Ontario | Grandma Crank |
| Pilarski, William | 44 | 7/7/05 | Rowan | ON | Ontario | Shumway Hot Tail |
| Pilarski, William | 38.5 | 8/7/05 | Indian Lake Chain | ON | Ontario | Hawg Wobbler |
| Pilarski, William | 33.5 | 8/8/05 | Indian Lake Chain | ON | Ontario | Jig & Minnow |
| Pilarski, William | 30 | 8/9/05 | Indian Lake Chain | ON | Ontario | Tallywacker |
| Pilarski, William | 31.5 | 8/9/05 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 32 | 8/9/05 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 31.5 | 8/10/05 | Indian Lake Chain | ON | Ontario | Boo Tail |
| Pilarski, William | 30 | 8/11/05 | Indian Lake Chain | ON | Ontario | Bauer Creeper |
| Pilarski, William | 32 | 8/11/05 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 33 | 8/11/05 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 32.5 | 8/11/05 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 30.5 | 8/12/05 | Indian Lake Chain | ON | Ontario | Hawg Wobbler |
| Pilarski, William | 36 | 8/15/05 | Indian Lake Chain | ON | Ontario | Bauer Creeper |
| Pilarski, William | 37.5 | 8/15/05 | Indian Lake Chain | ON | Ontario | Bauer Creeper |
| Pilarski, William | 31 | 8/17/05 | Indian Lake Chain | ON | Ontario | Rizzo Wizz |
| Pilarski, William | 40 | 11/4/05 | Trout Lake | WI | Vilas | Rizzo Diver |
| Pilarski, William | 39 | 11/2/05 | Chippewa Flowage | WI | Sawyer | Funky Chicken |
| Pilarski, William | 42 | 10/13/05 | Trout Lake | WI | Vilas | Rizzo Diver |
| Pilarski, William | 49.5 | 10/12/05 | Trout Lake | WI | Vilas | Rizzo Diver |
| Pilarski, William | 47.25 | 10/12/05 | Trout Lake | WI | Vilas | Rizzo Diver |
| Pilarski, William | 45 | 10/12/05 | Trout Lake | WI | Vilas | Rizzo Diver |
| Pilarski, William | 40 | 10/12/05 | Trout Lake | WI | Vilas | Rizzo Diver |
| Risius, John | 33 | 2/8/05 | North Spring Lake | IL | Tazewell | Pikie Minnow |
| Risius, John | 31.5 | 2/9/05 | North Spring Lake | IL | Tazewell | Pikie Minnow |
| Risius, John | 31.5 | 2/18/05 | North Spring Lake | IL | Tazewell | Dunn's Big Bite |
| Risius, John | 33 | 2/21/05 | North Spring Lake | IL | Tazewell | Dunn's Big Bite |
| Risius, John | 34 | 3/15/05 | Banner Marsh | IL | Fulton | Rattle Shad |
| Risius, John | 33.5 | 3/16/05 | Banner Marsh | IL | Fulton | Rattle Shad |
| Risius, John | 40.5 | 4/18/05 | Cave Run Reservoir | KY | Rowan | Bull Dawg |
| Risius, John |