* These standings are now Final.
Click on a members name to see their list of fish released for the year.
South of the Border 2007 Release Standings
Statistical Breakdown for 2007
|
South of the Border 2007 Release Standings |
||||
| Final For 2007 | ||||
| JUNIORS | FISH | POINTS | ||
|
1 | 23 | ||
| WOMENS | FISH | POINTS | ||
| 1 | Linda Rice | 33 | 583 | |
| 2 | Kathy Cammarata | 9 | 115 | |
| 3 |
|
3 | 52 | |
| 4 | Louise Mitten | 2 | 29 | |
| 5 |
|
1 | 9 | |
| MENS | FISH | POINTS | ||
| 1 |
|
36 | 654 | |
| 2 | Robert Taylor | 41 | 467 | |
| 3 | Robert Frechette | 16 | 143.75 | |
| 4 | John Arrigoni | 12 | 142.25 | |
| 5 | Bob Matusek | 13 | 116.5 | |
| 6 | Tim Wallies | 13 | 109 | |
| 7 | Dave Lirgameris | 8 | 92 | |
| 8 |
|
4 | 76 | |
| 9 |
|
5 | 61 | |
| 10 |
|
3 | 52 | |
| 11 |
|
5 | 51 | |
| 12 |
|
4 | 48 | |
| 13 |
|
3 | 47 | |
| 14 |
|
2 | 34 | |
| 15 | Ryan Stochl | 3 | 32.5 | |
| 16 |
|
3 | 29 | |
| 17 | 1 | 27 | ||
| 18 |
|
2 | 15 | |
| 19 | Jefferson Batt | 1 | 11.5 | |
| 20 |
|
1 | 10 | |
| MASTERS | FISH | POINTS | ||
| 1 | Nick Cammarata | 46 | 479.75 | |
| 2 | Ben Modica | 41 | 416.25 | |
| 3 |
|
16 | 180.5 | |
| 4 |
|
7 | 97 | |
| 5 |
|
7 | 82.25 | |
| 6 |
|
7 | 80 | |
| 7 |
|
7 | 79.5 | |
| 8 |
|
5 | 56 | |
| 9 | John W Risius Jr | 4 | 34.25 | |
| Total Muskies Caught For Points - 365 | Last Year 376 | |||
| Total Muskies Caught | 408 | |||
Lunker of the Month. Click on a month to see a photo of the fish
| Date | Name | Size | Final (X) | Lake | State |
| Jan-07 | Nick Cammarata | 49.5 | X | Crystal Lake | IL |
| Mar-07 | Robert Frechette | 43.5 | X | Kinkaid | IL |
| Apr-07 | Ben Modica | 48.5 | X | Fox Chain | IL |
| May-07 | Kathy Cammarata | 47 | X | Green Bay | WI |
| Jun-07 | Linda Rice | 55.25 | X | Lac Seul | ON |
| Jul-07 | Greg Marino | 54 | X | Lac Seul | ON |
| Aug-07 | Linda Rice | 56 | X | Lac Seul | ON |
| Sep-07 | Robert R Christensen | 53 | X | Vermilion | MN |
| Oct-07 | Greg Marino | 54.75 | X | Lac Seul | ON |
| Nov-07 | Greg Marino | 53 | X | Lac Seul | ON |
Click here to see individual fish released for 2007.
Home Page /Newswire /For Sale /Links /NewsLetter /Photos /Release Standings / Board Members / Merchandise /Outings / Release Form
To contact the webmaster please send e-mail to: info@www.muskiessob.com