* These standings are now Final.
Click on a members name to see their list of fish released for the year.
South of the Border 2005 Release Standings
Statistical Breakdown for 2005
| JUNIORS | FISH | POINTS | ||
| 1 | Olson, Nick | 3 | 38.25 | |
| 2 | Shopiro, Rebecca | 2 | 30 | |
| 3 |
|
2 | 29 | |
| WOMENS | FISH | POINTS | ||
| 1 | Rice, Linda | 11 | 185 | |
| 2 | Napolski, Dianna | 4 | 62 | |
| 3 | Nuyttens, Diana L | 5 | 44.5 | |
| 4 | Jenkins, Rhonda | 1 | 13.5 | |
| MENS | FISH | POINTS | ||
| 1 | Modica, Ben | 30 | 315 | |
| 2 | Napolski, Terrence | 14 | 129 | |
| 3 | Frechette, Robert | 9 | 103 | |
| 4 | Shopiro, Richard | 9 | 95 | |
| 5 |
|
6 | 72.5 | |
| 6 | Murphy, Sean | 5 | 72 | |
| 7 | Bjornson, Scott | 6 | 69.5 | |
| 8 | Kica, Peter | 5 | 60 | |
| 9 |
|
6 | 50 | |
| 10 | Simpson, Gene | 6 | 49 | |
| 11 | Kurklis, Mike | 5 | 48.5 | |
| 12 | Benson, Jim | 3 | 44 | |
| 13 | Arrigoni, John | 3 | 39 | |
| 14 | Matusek, Bob | 4 | 31.5 | |
| 15 | Marasco, David | 1 | 26 | |
| 16 | Loster, Ted | 1 | 17.25 | |
| 17 |
|
2 | 15.5 | |
| 18 | Nuyttens, William R | 1 | 13 | |
| 19 | Piotrowski, Ed | 1 | 11 | |
| MASTERS | FISH | POINTS | ||
| 1 | Olson, Tom | 34 | 388.25 | |
| 2 | Pilarski, William | 25 | 289.75 | |
| 3 | Gembala, Jeff | 21 | 180 | |
| 4 | Stella, James R | 10 | 111.5 | |
| 5 | Risius, John | 13 | 110.25 | |
| 6 | Jenkins, Scott | 9 | 109.5 | |
| 7 | Arndt, John | 10 | 63.5 | |
| 8 | Walter, Frank A | 5 | 52 | |
| 9 | Eslinger, Lonnie | 4 | 50 | |
| Total Muskies Caught 277 | Last Year 521 |
Lunker of the Month. Click on a month to see a photo of the fish
| Date | Name | Size | Final (X) | Lake | State |
| Feb-05 | Risius, John | 33 | X | North Spring Lake | IL |
| Mar-05 | Loster, Ted | 43.25 | X | Lake Kinkaid | IL |
| Apr-05 | Frechette, Robert | 44 | X | Lake Kinkaid | IL |
| May-05 | Scott Bjornson | 45 | X | Fox Chain | IL |
| May-05 | Tom Olson | 45 | X | Pomme De Terre | MO |
| Jun-05 | Modica, Ben | 48 | X | Fox Chain | IL |
| Jul-05 | Rice, Linda | 57 | X | Lac Seul | ON |
| Aug-05 | Shopiro, Richard | 47.5 | X | Vermilion | MN |
| Sep-05 | Marasco, David | 52 | X | Leech Lake | MN |
| Oct-05 | Pilarski, William | 49.5 | X | Trout Lake | WI |
| Nov-05 | Jenkins, Scott | 42 | X | Madison Chain | WI |
Click here to see individual fish released for 2005.
* These standings are now Final.
Click here to see 2004 Standings.
Click here to see 2003 Standings.
Click here to see 2002 Standings.
Home Page /Newswire /For Sale /Links /NewsLetter /Photos /Release Standings / Board Members / Merchandise /Outings / Release Form
To contact the webmaster please send e-mail to: info@www.muskiessob.com