* These standings are now Final.
Click on a members name to see their list of fish released for the year.
Click here to see all individual fish released for 2004. This page is password protected for SOB Members Only. If you are a member of SOB and do not have the password to access the page, please send an email to the webmaster info@www.muskiessob.com with your name and SOB member number and you will receive an email with a username and password that will allow you to access this page.
South of the Border 2004 Release Standings
Lunker of the Month. Click on a month to see a photo of the fish
| Month | Member | Size | Final (X) | Lake | State |
| Mar-04 | Risius, John | 30.25 | X | North Spring Lake | IL |
| Apr-04 | Matusek, Bob | 45.5 | X | Fox Chain | IL |
| May-04 | Stella, James R | 45 | X | Kinkaid | IL |
| Jun-04 | Fernhout, Jeff | 49.75 | X | Lake St. Clair | ON |
| Jul-04 | Szulc, Len | 51 | X | Lake of the Woods | ON |
| Aug-04 | Nuyttens, William R | 50 | X | Lake of the Woods | ON |
| Sep-04 | Modica, Ben | 48 | X | Fox Chain | IL |
| Sep-04 | Arndt, John | 48 | X | Flat Lake | ON |
| Sep04 | Arndt, John | 48 | X | Flat Lake | ON |
| Oct-04 | Anclade, Rick | 48 | X | Fox Chain | IL |
| Oct-04 | Frechette, Robert | 48 | X | Lake Chautauqua | NY |
| Nov-04 | Pilarski, William | 47 | X | Chippewa Flowage | WI |
| Dec-04 | Risius, John | 46.25 | X | Lake Storey | IL |
* These standings are now Final.
Click here to see individual fish released for 2004.
Home Page /Newswire /For Sale /Links /Message Board /Photos /Release Standings / Board Members / Merchandise /Outings / Release Form
To contact the webmaster please send e-mail to: info@www.muskiessob.com